Mapy
nuke
dust2
inferno
Statistiky
|  HellRaisers | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 65-59 | +6 | 1,10 | 0,67 | 0,60 | 
|  | 71-68 | +3 | 1,04 | 0,73 | 0,70 | 
|  | 61-69 | -8 | 0,88 | 0,62 | 0,71 | 
|  | 66-76 | -10 | 0,86 | 0,68 | 0,78 | 
|  | 45-65 | -20 | 0,69 | 0,46 | 0,67 | 
|  ECSTATIC | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 74-62 | +12 | 1,19 | 0,76 | 0,63 | 
|  | 66-56 | +10 | 1,17 | 0,68 | 0,57 | 
|  | 64-58 | +6 | 1,10 | 0,65 | 0,59 | 
|  | 64-67 | -3 | 0,95 | 0,65 | 0,69 | 
|  | 61-69 | -8 | 0,88 | 0,62 | 0,71 | 
|  HellRaisers | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 24-17 | +7 | 1,41 | 0,85 | 0,60 | 
|  | 18-22 | -4 | 0,81 | 0,64 | 0,78 | 
|  | 18-23 | -5 | 0,78 | 0,64 | 0,82 | 
|  | 11-20 | -9 | 0,55 | 0,39 | 0,71 | 
|  | 14-25 | -11 | 0,56 | 0,50 | 0,89 | 
|  ECSTATIC | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 21-14 | +7 | 1,50 | 0,75 | 0,50 | 
|  | 25-19 | +6 | 1,31 | 0,89 | 0,67 | 
|  | 21-17 | +4 | 1,23 | 0,75 | 0,60 | 
|  | 18-16 | +2 | 1,12 | 0,64 | 0,57 | 
|  | 20-19 | +1 | 1,05 | 0,71 | 0,67 | 
|  HellRaisers | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 32-26 | +6 | 1,23 | 0,80 | 0,65 | 
|  | 28-25 | +3 | 1,12 | 0,70 | 0,62 | 
|  | 33-32 | +1 | 1,03 | 0,82 | 0,80 | 
|  | 24-27 | -3 | 0,88 | 0,60 | 0,67 | 
|  | 20-27 | -7 | 0,74 | 0,50 | 0,67 | 
|  ECSTATIC | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 40-29 | +11 | 1,37 | 1,00 | 0,72 | 
|  | 27-26 | +1 | 1,03 | 0,67 | 0,65 | 
|  | 26-27 | -1 | 0,96 | 0,65 | 0,67 | 
|  | 25-27 | -2 | 0,92 | 0,62 | 0,67 | 
|  | 17-29 | -12 | 0,58 | 0,42 | 0,72 | 
|  HellRaisers | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 17-15 | +2 | 1,13 | 0,58 | 0,51 | 
|  | 21-20 | +1 | 1,05 | 0,72 | 0,68 | 
|  | 19-19 | 0 | 1,00 | 0,65 | 0,65 | 
|  | 14-18 | -4 | 0,77 | 0,48 | 0,62 | 
|  | 15-21 | -6 | 0,71 | 0,51 | 0,72 | 
|  ECSTATIC | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 20-15 | +5 | 1,33 | 0,68 | 0,51 | 
|  | 18-16 | +2 | 1,12 | 0,62 | 0,55 | 
|  | 19-21 | -2 | 0,90 | 0,65 | 0,72 | 
|  | 19-21 | -2 | 0,90 | 0,65 | 0,72 | 
|  | 13-16 | -3 | 0,81 | 0,44 | 0,55 | 

 
  
  
  
  
  
  
  
  
  
 










