Mapy
dust2
inferno
overpass
Statistiky
Wisla Krakow | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 75-51 | +24 | 1,47 | 0,87 | 0,59 |
| | 57-53 | +4 | 1,07 | 0,66 | 0,61 |
| | 54-56 | -2 | 0,96 | 0,62 | 0,65 |
| | 53-60 | -7 | 0,88 | 0,61 | 0,69 |
| | 39-56 | -17 | 0,69 | 0,45 | 0,65 |
ECSTATIC | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 68-53 | +15 | 1,28 | 0,79 | 0,61 |
| | 61-54 | +7 | 1,12 | 0,70 | 0,62 |
| | 56-55 | +1 | 1,01 | 0,65 | 0,63 |
| | 44-55 | -11 | 0,80 | 0,51 | 0,63 |
| | 47-62 | -15 | 0,75 | 0,54 | 0,72 |
Wisla Krakow | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 33-22 | +11 | 1,50 | 0,94 | 0,62 |
| | 27-20 | +7 | 1,35 | 0,77 | 0,57 |
| | 21-21 | 0 | 1,00 | 0,60 | 0,60 |
| | 18-23 | -5 | 0,78 | 0,51 | 0,65 |
| | 16-23 | -7 | 0,69 | 0,45 | 0,65 |
ECSTATIC | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 33-24 | +9 | 1,37 | 0,94 | 0,68 |
| | 21-22 | -1 | 0,95 | 0,60 | 0,62 |
| | 19-22 | -3 | 0,86 | 0,54 | 0,62 |
| | 15-20 | -5 | 0,75 | 0,42 | 0,57 |
| | 21-27 | -6 | 0,77 | 0,60 | 0,77 |
Wisla Krakow | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 16-17 | -1 | 0,94 | 0,64 | 0,68 |
| | 15-20 | -5 | 0,75 | 0,60 | 0,80 |
| | 14-21 | -7 | 0,66 | 0,56 | 0,84 |
| | 9-16 | -7 | 0,56 | 0,36 | 0,64 |
| | 8-18 | -10 | 0,44 | 0,32 | 0,72 |
ECSTATIC | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 23-13 | +10 | 1,76 | 0,92 | 0,52 |
| | 22-12 | +10 | 1,83 | 0,88 | 0,48 |
| | 18-11 | +7 | 1,63 | 0,72 | 0,44 |
| | 17-11 | +6 | 1,54 | 0,68 | 0,44 |
| | 12-16 | -4 | 0,75 | 0,48 | 0,64 |
Wisla Krakow | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 26-12 | +14 | 2,16 | 1,00 | 0,46 |
| | 25-17 | +8 | 1,47 | 0,96 | 0,65 |
| | 16-12 | +4 | 1,33 | 0,61 | 0,46 |
| | 20-17 | +3 | 1,17 | 0,76 | 0,65 |
| | 14-17 | -3 | 0,82 | 0,53 | 0,65 |
ECSTATIC | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 17-19 | -2 | 0,89 | 0,65 | 0,73 |
| | 19-22 | -3 | 0,86 | 0,73 | 0,84 |
| | 13-17 | -4 | 0,76 | 0,50 | 0,65 |
| | 14-19 | -5 | 0,73 | 0,53 | 0,73 |
| | 12-24 | -12 | 0,50 | 0,46 | 0,92 |












