Mapy
Statistiky
MIBR | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 46-29 | +17 | 1,58 | 0,71 | 0,45 |
| | 48-33 | +15 | 1,45 | 0,75 | 0,51 |
| | 52-39 | +13 | 1,33 | 0,81 | 0,60 |
| | 52-41 | +11 | 1,26 | 0,81 | 0,64 |
| | 39-44 | -5 | 0,88 | 0,60 | 0,68 |
For The Win | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 46-33 | +13 | 1,39 | 0,71 | 0,51 |
| | 39-48 | -9 | 0,81 | 0,60 | 0,75 |
| | 33-47 | -14 | 0,70 | 0,51 | 0,73 |
| | 32-46 | -14 | 0,69 | 0,50 | 0,71 |
| | 32-51 | -19 | 0,62 | 0,50 | 0,79 |
MIBR | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 20-9 | +11 | 2,22 | 0,71 | 0,32 |
| | 24-15 | +9 | 1,60 | 0,85 | 0,53 |
| | 27-20 | +7 | 1,35 | 0,96 | 0,71 |
| | 20-18 | +2 | 1,11 | 0,71 | 0,64 |
| | 10-14 | -4 | 0,71 | 0,35 | 0,50 |
For The Win | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 24-16 | +8 | 1,50 | 0,85 | 0,57 |
| | 15-21 | -6 | 0,71 | 0,53 | 0,75 |
| | 14-21 | -7 | 0,66 | 0,50 | 0,75 |
| | 13-21 | -8 | 0,61 | 0,46 | 0,75 |
| | 10-22 | -12 | 0,45 | 0,35 | 0,78 |
MIBR | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 36-15 | +21 | 2,40 | 1,00 | 0,41 |
| | 28-24 | +4 | 1,16 | 0,77 | 0,66 |
| | 28-24 | +4 | 1,16 | 0,77 | 0,66 |
| | 25-21 | +4 | 1,19 | 0,69 | 0,58 |
| | 19-26 | -7 | 0,73 | 0,52 | 0,72 |
For The Win | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 22-17 | +5 | 1,29 | 0,61 | 0,47 |
| | 29-26 | +3 | 1,11 | 0,80 | 0,72 |
| | 19-25 | -6 | 0,76 | 0,52 | 0,69 |
| | 18-26 | -8 | 0,69 | 0,50 | 0,72 |
| | 18-30 | -12 | 0,60 | 0,50 | 0,83 |











