Mapy
ancient
inferno
nuke
Statistiky
Natus Vincere | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
Drin makazze Shaqiri | 58-46 | +12 | 1,26 | 0,84 | 0,66 |
| | 48-42 | +6 | 1,14 | 0,69 | 0,60 |
| | 37-40 | -3 | 0,92 | 0,53 | 0,57 |
| | 39-45 | -6 | 0,86 | 0,56 | 0,65 |
| | 34-49 | -15 | 0,69 | 0,49 | 0,71 |
3DMAX | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 47-38 | +9 | 1,23 | 0,68 | 0,55 |
| | 46-41 | +5 | 1,12 | 0,66 | 0,59 |
| | 51-48 | +3 | 1,06 | 0,73 | 0,69 |
| | 36-42 | -6 | 0,85 | 0,52 | 0,60 |
| | 40-47 | -7 | 0,85 | 0,57 | 0,68 |
Natus Vincere | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
Drin makazze Shaqiri | 24-15 | +9 | 1,60 | 1,04 | 0,65 |
| | 16-11 | +5 | 1,45 | 0,69 | 0,47 |
| | 16-13 | +3 | 1,23 | 0,69 | 0,56 |
| | 14-15 | -1 | 0,93 | 0,60 | 0,65 |
| | 13-15 | -2 | 0,86 | 0,56 | 0,65 |
3DMAX | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 23-16 | +7 | 1,43 | 1,00 | 0,69 |
| | 15-17 | -2 | 0,88 | 0,65 | 0,73 |
| | 13-18 | -5 | 0,72 | 0,56 | 0,78 |
| | 10-15 | -5 | 0,66 | 0,43 | 0,65 |
| | 8-17 | -9 | 0,47 | 0,34 | 0,73 |
Natus Vincere | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 19-16 | +3 | 1,18 | 0,86 | 0,72 |
| | 13-15 | -2 | 0,86 | 0,59 | 0,68 |
| | 10-12 | -2 | 0,83 | 0,45 | 0,54 |
Drin makazze Shaqiri | 10-16 | -6 | 0,62 | 0,45 | 0,72 |
| | 7-16 | -9 | 0,43 | 0,31 | 0,72 |
3DMAX | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 21-10 | +11 | 2,10 | 0,95 | 0,45 |
| | 19-14 | +5 | 1,35 | 0,86 | 0,63 |
| | 13-11 | +2 | 1,18 | 0,59 | 0,50 |
| | 12-11 | +1 | 1,09 | 0,54 | 0,50 |
| | 9-13 | -4 | 0,69 | 0,40 | 0,59 |
Natus Vincere | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
Drin makazze Shaqiri | 24-15 | +9 | 1,60 | 1,00 | 0,62 |
| | 13-15 | -2 | 0,86 | 0,54 | 0,62 |
| | 12-15 | -3 | 0,80 | 0,50 | 0,62 |
| | 14-18 | -4 | 0,77 | 0,58 | 0,75 |
| | 11-15 | -4 | 0,73 | 0,45 | 0,62 |
3DMAX | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 19-13 | +6 | 1,46 | 0,79 | 0,54 |
| | 16-13 | +3 | 1,23 | 0,66 | 0,54 |
| | 18-16 | +2 | 1,12 | 0,75 | 0,66 |
| | 15-14 | +1 | 1,07 | 0,62 | 0,58 |
| | 9-18 | -9 | 0,50 | 0,37 | 0,75 |











