Mapy
dust2
vertigo
overpass
Statistiky
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
53-43 | +10 | 1,23 | 0,80 | 0,65 |
|
39-40 | -1 | 0,97 | 0,59 | 0,60 |
|
45-49 | -4 | 0,91 | 0,68 | 0,74 |
|
42-47 | -5 | 0,89 | 0,63 | 0,71 |
|
36-44 | -8 | 0,81 | 0,54 | 0,66 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
60-42 | +18 | 1,42 | 0,90 | 0,63 |
|
50-44 | +6 | 1,13 | 0,75 | 0,66 |
|
38-41 | -3 | 0,92 | 0,57 | 0,62 |
|
37-44 | -7 | 0,84 | 0,56 | 0,66 |
|
37-45 | -8 | 0,82 | 0,56 | 0,68 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
22-10 | +12 | 2,20 | 1,10 | 0,50 |
|
20-12 | +8 | 1,66 | 1,00 | 0,60 |
|
16-10 | +6 | 1,60 | 0,80 | 0,50 |
|
12-10 | +2 | 1,20 | 0,60 | 0,50 |
|
12-11 | +1 | 1,09 | 0,60 | 0,55 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
14-17 | -3 | 0,82 | 0,70 | 0,85 |
|
12-17 | -5 | 0,70 | 0,60 | 0,85 |
|
11-16 | -5 | 0,68 | 0,55 | 0,80 |
|
8-16 | -8 | 0,50 | 0,40 | 0,80 |
|
7-17 | -10 | 0,41 | 0,35 | 0,85 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
13-17 | -4 | 0,76 | 0,68 | 0,89 |
|
12-18 | -6 | 0,66 | 0,63 | 0,94 |
|
10-17 | -7 | 0,58 | 0,52 | 0,89 |
|
6-17 | -11 | 0,35 | 0,31 | 0,89 |
|
5-19 | -14 | 0,26 | 0,26 | 1,00 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
29-8 | +21 | 3,62 | 1,52 | 0,42 |
|
24-9 | +15 | 2,66 | 1,26 | 0,47 |
|
13-9 | +4 | 1,44 | 0,68 | 0,47 |
|
12-9 | +3 | 1,33 | 0,63 | 0,47 |
|
10-11 | -1 | 0,90 | 0,52 | 0,57 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
25-17 | +8 | 1,47 | 0,92 | 0,62 |
|
17-13 | +4 | 1,30 | 0,62 | 0,48 |
|
18-16 | +2 | 1,12 | 0,66 | 0,59 |
|
14-17 | -3 | 0,82 | 0,51 | 0,62 |
|
13-19 | -6 | 0,68 | 0,48 | 0,70 |
![]() |
K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
|
24-17 | +7 | 1,41 | 0,88 | 0,62 |
|
19-18 | +1 | 1,05 | 0,70 | 0,66 |
|
15-16 | -1 | 0,93 | 0,55 | 0,59 |
|
14-18 | -4 | 0,77 | 0,51 | 0,66 |
|
10-18 | -8 | 0,55 | 0,37 | 0,66 |