Skupiny
Skupina A
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 myRevenge.LoL | 9 | 3 / 1 / 0 | 3 : 1 | 
| #4 sekta svatého kalamára | 9 | 3 / 1 / 0 | 3 : 1 | 
| #3 Victory or Death | 6 | 2 / 2 / 0 | 2 : 2 | 
| #5 High Five | 6 | 2 / 2 / 0 | 2 : 2 | 
| #2 Celeste Gaming | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina B
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #2 SGC | 12 | 4 / 0 / 0 | 4 : 0 | 
| #3 Take it with smile | 9 | 3 / 1 / 0 | 3 : 1 | 
| #1 SnoopYGame.LoL | 6 | 2 / 2 / 0 | 2 : 2 | 
| #5 Rumble in teh Jungle | 3 | 1 / 3 / 0 | 1 : 3 | 
| #4 TowerDiverS | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina C
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #2 Kitty Killers Team | 12 | 4 / 0 / 0 | 4 : 0 | 
| #4 Dolce Vita | 9 | 3 / 1 / 0 | 3 : 1 | 
| #5 KlobasaSM | 6 | 2 / 2 / 0 | 2 : 2 | 
| #3 Rozhněvaní zahradníci | 3 | 1 / 3 / 0 | 1 : 3 | 
| #1 The Hybrids | 0 | 0 / 3 / 0 | 0 : 3 | 
Skupina D
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 Cracked Gamers | 12 | 4 / 0 / 0 | 4 : 0 | 
| #4 Feed Rage Leave | 9 | 3 / 1 / 0 | 3 : 1 | 
| #5 Bukvice | 6 | 2 / 2 / 0 | 2 : 2 | 
| #3 TooAwesome | 3 | 1 / 3 / 0 | 1 : 3 | 
| #2 Seventh | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina E
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 Gunrunners o. s. | 12 | 4 / 0 / 0 | 4 : 0 | 
| #3 Ephors | 9 | 3 / 1 / 0 | 3 : 1 | 
| #2 Sausage Riders | 6 | 2 / 2 / 0 | 2 : 2 | 
| #5 Blackout | 3 | 1 / 3 / 0 | 1 : 3 | 
| #4 Alpha gaming | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina F
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #5 Umad | 12 | 4 / 0 / 0 | 4 : 0 | 
| #1 eSuba.INTEL LoL | 9 | 3 / 1 / 0 | 3 : 1 | 
| #4 Push the Tower | 6 | 2 / 2 / 0 | 2 : 2 | 
| #2 Zhito Gaming | 3 | 1 / 2 / 0 | 1 : 2 | 
| #3 NyxTroll | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina G
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #4 Dobrý Klan | 9 | 3 / 1 / 0 | 3 : 1 | 
| #1 FeW GamerS o.s. | 6 | 2 / 0 / 0 | 2 : 0 | 
| #2 Actimel Team | 6 | 2 / 2 / 0 | 2 : 2 | 
| #5 Like a OMG | 6 | 2 / 2 / 0 | 2 : 2 | 
| #3 Guardians of Asgaard | 3 | 1 / 3 / 0 | 1 : 3 | 
Skupina H
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 LetsTroll | 12 | 4 / 0 / 0 | 4 : 0 | 
| #5 Deal with it | 9 | 3 / 1 / 0 | 3 : 1 | 
| #2 Adamkovi dětičky | 6 | 2 / 2 / 0 | 2 : 2 | 
| #3 sQuishy solotOp | 3 | 1 / 3 / 0 | 1 : 3 | 
| #4 Team of Renegades | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina I
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #2 Premium Gaming | 12 | 4 / 0 / 0 | 4 : 0 | 
| #3 Noob Team | 9 | 3 / 1 / 0 | 3 : 1 | 
| #4 PROfeeding Team | 6 | 2 / 2 / 0 | 2 : 2 | 
| #5 OP TEAM | 3 | 1 / 3 / 0 | 1 : 3 | 
| #1 OMPA | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina J
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 NIMB | 12 | 4 / 0 / 0 | 4 : 0 | 
| #5 Acta est Fabula | 9 | 3 / 1 / 0 | 3 : 1 | 
| #2 Luck More | 6 | 2 / 2 / 0 | 2 : 2 | 
| #4 Havířovská Repre . LoL | 3 | 1 / 3 / 0 | 1 : 3 | 
| #3 Riot Bastarts! | 0 | 0 / 4 / 0 | 0 : 4 | 
Skupina K
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #5 Fortune-Gaming.eu | 12 | 4 / 0 / 0 | 4 : 0 | 
| #1 Reapers | 9 | 3 / 1 / 0 | 3 : 1 | 
| #4 ProGamers | 6 | 2 / 2 / 0 | 2 : 2 | 
| #3 Cthulha | 3 | 1 / 3 / 0 | 1 : 3 | 
| #2 JAR | 0 | 0 / 3 / 0 | 0 : 3 | 
Skupina L
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 Buzici v Muzici | 12 | 4 / 0 / 0 | 4 : 0 | 
| #3 TO JDE | 6 | 2 / 2 / 0 | 3 : 2 | 
| #4 Renegades | 6 | 2 / 2 / 0 | 2 : 3 | 
| #2 Too High For Name | 3 | 1 / 3 / 0 | 1 : 3 | 
| #5 IPT | 3 | 1 / 3 / 0 | 1 : 3 | 
Skupina M
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 fofos Gaming.SK | 15 | 5 / 0 / 0 | 5 : 0 | 
| #5 Slimáci útočí | 12 | 4 / 1 / 0 | 4 : 1 | 
| #4 Phoenix.ACE | 9 | 3 / 2 / 0 | 3 : 2 | 
| #6 Future neoGaming | 4 | 1 / 3 / 1 | 1 : 3 | 
| #2 ForFun | 3 | 1 / 3 / 0 | 1 : 3 | 
| #3 Old School Gamers | 1 | 0 / 4 / 1 | 0 : 4 | 
Skupina N
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 PixeL | 15 | 5 / 0 / 0 | 5 : 0 | 
| #4 source PLAYERS | 12 | 4 / 1 / 0 | 4 : 1 | 
| #6 Teplé mléko | 9 | 3 / 2 / 0 | 3 : 2 | 
| #2 Salat | 6 | 2 / 3 / 0 | 2 : 3 | 
| #5 Iron-Gaming.LoL | 3 | 1 / 4 / 0 | 1 : 4 | 
| #3 Monsters | 0 | 0 / 5 / 0 | 0 : 5 | 
Skupina O
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #2 Team Solo Top | 15 | 5 / 0 / 0 | 5 : 0 | 
| #1 a Little Error | 12 | 4 / 1 / 0 | 4 : 1 | 
| #5 Undead | 9 | 3 / 2 / 0 | 3 : 2 | 
| #4 Twenty em | 6 | 2 / 3 / 0 | 2 : 3 | 
| #6 HoPrDoX | 3 | 1 / 4 / 0 | 1 : 4 | 
| #3 Offline | 0 | 0 / 5 / 0 | 0 : 5 | 
Skupina P
| Tým | Body | Výhry / Prohry / Remízy | Skóre | 
|---|---|---|---|
| #1 iN-gaming.LoL | 12 | 4 / 1 / 0 | 4 : 1 | 
| #4 Svenska-team | 12 | 4 / 1 / 0 | 4 : 1 | 
| #3 Writers | 9 | 3 / 2 / 0 | 3 : 2 | 
| #6 RadioActive | 6 | 2 / 3 / 0 | 2 : 3 | 
| #2 Ultra Hard Pro Skilled | 3 | 1 / 4 / 0 | 1 : 4 | 
| #5 Boneyard WGN | 3 | 1 / 4 / 0 | 1 : 4 | 
Zápasy - Skupina A
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Celeste Gaming [0:1]  High Five    | |
| 03.11. 2011 21:00 |     Victory or Death [0:1]  sekta svatého kalamára    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     myRevenge.LoL [1:0]  Celeste Gaming    | |
| 10.11. 2011 21:00 |     High Five [0:1]  Victory or Death    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Victory or Death [0:1]  myRevenge.LoL    | |
| 17.11. 2011 21:00 |     sekta svatého kalamára [1:0]  High Five    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     myRevenge.LoL [1:0]  sekta svatého kalamára    | |
| 24.11. 2011 21:00 |     Celeste Gaming [0:1]  Victory or Death    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     High Five [1:0]  myRevenge.LoL    | |
| 01.12. 2011 21:00 |     sekta svatého kalamára [1:0]  Celeste Gaming    | |
Zápasy - Skupina B
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     SGC [1:0]  Rumble in teh Jungle    | |
| 03.11. 2011 21:00 |     Take it with smile [1:0]  TowerDiverS    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     SnoopYGame.LoL [0:1]  SGC    | |
| 10.11. 2011 21:00 |     Rumble in teh Jungle [0:1]  Take it with smile    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Take it with smile [1:0]  SnoopYGame.LoL    | |
| 17.11. 2011 21:00 |     TowerDiverS [0:1]  Rumble in teh Jungle    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     SnoopYGame.LoL [1:0]  TowerDiverS    | |
| 24.11. 2011 21:00 |     SGC [1:0]  Take it with smile    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Rumble in teh Jungle [0:1]  SnoopYGame.LoL    | |
| 01.12. 2011 21:00 |     TowerDiverS [0:1]  SGC    | |
Zápasy - Skupina C
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 19:00 |     Kitty Killers Team [1:0]  KlobasaSM    | |
| 03.11. 2011 21:00 |     Rozhněvaní zahradníci [0:1]  Dolce Vita    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     The Hybrids [0:1]  Kitty Killers Team    | |
| 10.11. 2011 21:00 |     KlobasaSM [1:0]  Rozhněvaní zahradníci    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Rozhněvaní zahradníci [1:0]  The Hybrids    | |
| 17.11. 2011 21:00 |     Dolce Vita [1:0]  KlobasaSM    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     The Hybrids [0:1]  Dolce Vita    | |
| 24.11. 2011 21:00 |     Kitty Killers Team [1:0]  Rozhněvaní zahradníci    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     KlobasaSM [1:0]  Freewin    | |
| 01.12. 2011 21:00 |     Dolce Vita [0:1]  Kitty Killers Team    | |
Zápasy - Skupina D
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Seventh [0:1]  Bukvice    | |
| 03.11. 2011 21:00 |     TooAwesome [0:1]  Feed Rage Leave    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     Cracked Gamers [1:0]  Seventh    | |
| 10.11. 2011 21:00 |     Bukvice [1:0]  TooAwesome    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     TooAwesome [0:1]  Cracked Gamers    | |
| 17.11. 2011 21:00 |     Feed Rage Leave [1:0]  Bukvice    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     Cracked Gamers [1:0]  Feed Rage Leave    | |
| 24.11. 2011 21:00 |     Seventh [0:1]  TooAwesome    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Bukvice [0:1]  Cracked Gamers    | |
| 01.12. 2011 21:00 |     Feed Rage Leave [1:0]  Seventh    | |
Zápasy - Skupina E
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Sausage Riders [1:0]  Blackout    | |
| 03.11. 2011 21:00 |     Ephors [1:0]  Alpha gaming    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     Gunrunners o. s. [1:0]  Sausage Riders    | |
| 10.11. 2011 21:00 |     Blackout [0:1]  Ephors    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Ephors [0:1]  Gunrunners o. s.    | |
| 17.11. 2011 21:00 |     Alpha gaming [0:1]  Blackout    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     Gunrunners o. s. [1:0]  Alpha gaming    | |
| 24.11. 2011 21:00 |     Sausage Riders [0:1]  Ephors    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Blackout [0:1]  Gunrunners o. s.    | |
| 01.12. 2011 21:00 |     Alpha gaming [0:1]  Sausage Riders    | |
Zápasy - Skupina F
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Zhito Gaming [0:1]  Umad    | |
| 04.11. 2011 21:00 |     NyxTroll [0:1]  Push the Tower    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     eSuba.INTEL LoL [1:0]  Zhito Gaming    | |
| 10.11. 2011 21:00 |     Umad [1:0]  NyxTroll    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     NyxTroll [0:1]  eSuba.INTEL LoL    | |
| 17.11. 2011 21:00 |     Push the Tower [0:1]  Umad    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     eSuba.INTEL LoL [1:0]  Push the Tower    | |
| 24.11. 2011 21:00 |     Zhito Gaming [1:0]  NyxTroll    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Umad [1:0]  eSuba.INTEL LoL    | |
| 01.12. 2011 21:00 |     Push the Tower [1:0]  Freewin    | |
Zápasy - Skupina G
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Actimel Team [1:0]  Like a OMG    | |
| 03.11. 2011 21:00 |     Guardians of Asgaard [0:1]  Dobrý Klan    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     FeW GamerS o.s. [1:0]  Actimel Team    | |
| 10.11. 2011 21:00 |     Like a OMG [1:0]  Guardians of Asgaard    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Guardians of Asgaard [1:0]  Freewin    | |
| 17.11. 2011 21:00 |     Dobrý Klan [1:0]  Like a OMG    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     FeW GamerS o.s. [1:0]  Dobrý Klan    | |
| 24.11. 2011 21:00 |     Actimel Team [1:0]  Guardians of Asgaard    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Like a OMG [1:0]  Freewin    | |
| 01.12. 2011 21:00 |     Dobrý Klan [1:0]  Actimel Team    | |
Zápasy - Skupina H
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Adamkovi dětičky [0:1]  Deal with it    | |
| 03.11. 2011 21:00 |     sQuishy solotOp [1:0]  Team of Renegades    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     LetsTroll [1:0]  Adamkovi dětičky    | |
| 10.11. 2011 21:00 |     Deal with it [1:0]  sQuishy solotOp    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     sQuishy solotOp [0:1]  LetsTroll    | |
| 17.11. 2011 21:00 |     Team of Renegades [0:1]  Deal with it    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     LetsTroll [1:0]  Team of Renegades    | |
| 24.11. 2011 21:00 |     Adamkovi dětičky [1:0]  sQuishy solotOp    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Deal with it [0:1]  LetsTroll    | |
| 01.12. 2011 21:00 |     Team of Renegades [0:1]  Adamkovi dětičky    | |
Zápasy - Skupina I
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Premium Gaming [1:0]  OP TEAM    | |
| 03.11. 2011 21:00 |     Noob Team [1:0]  PROfeeding Team    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     OMPA [0:1]  Premium Gaming    | |
| 10.11. 2011 21:00 |     OP TEAM [0:1]  Noob Team    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Noob Team [1:0]  OMPA    | |
| 17.11. 2011 21:00 |     PROfeeding Team [1:0]  OP TEAM    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     OMPA [0:1]  PROfeeding Team    | |
| 24.11. 2011 21:00 |     Premium Gaming [1:0]  Noob Team    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     OP TEAM [1:0]  OMPA    | |
| 01.12. 2011 21:00 |     PROfeeding Team [0:1]  Premium Gaming    | |
Zápasy - Skupina J
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Luck More [0:1]  Acta est Fabula    | |
| 03.11. 2011 21:00 |     Riot Bastarts! [0:1]  Havířovská Repre . LoL    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     NIMB [1:0]  Luck More    | |
| 10.11. 2011 21:00 |     Acta est Fabula [1:0]  Riot Bastarts!    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Riot Bastarts! [0:1]  NIMB    | |
| 17.11. 2011 21:00 |     Havířovská Repre . LoL [0:1]  Acta est Fabula    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     NIMB [1:0]  Havířovská Repre . LoL    | |
| 24.11. 2011 21:00 |     Luck More [1:0]  Riot Bastarts!    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Acta est Fabula [0:1]  NIMB    | |
| 01.12. 2011 21:00 |     Havířovská Repre . LoL [0:1]  Luck More    | |
Zápasy - Skupina K
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     JAR [0:1]  Fortune-Gaming.eu    | |
| 03.11. 2011 21:00 |     Cthulha [0:1]  ProGamers    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     Reapers [1:0]  JAR    | |
| 10.11. 2011 21:00 |     Fortune-Gaming.eu [1:0]  Cthulha    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Cthulha [0:1]  Reapers    | |
| 17.11. 2011 21:00 |     ProGamers [0:1]  Fortune-Gaming.eu    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     Reapers [1:0]  ProGamers    | |
| 24.11. 2011 21:00 |     JAR [0:1]  Cthulha    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Fortune-Gaming.eu [1:0]  Reapers    | |
| 01.12. 2011 21:00 |     ProGamers [1:0]  Freewin    | |
Zápasy - Skupina L
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Too High For Name [1:0]  IPT    | |
| 03.11. 2011 21:00 |     TO JDE [2:0]  Renegades    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     Buzici v Muzici [1:0]  Too High For Name    | |
| 10.11. 2011 21:00 |     IPT [1:0]  TO JDE    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     TO JDE [0:1]  Buzici v Muzici    | |
| 17.11. 2011 21:00 |     Renegades [1:0]  IPT    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     Buzici v Muzici [1:0]  Renegades    | |
| 24.11. 2011 21:00 |     Too High For Name [0:1]  TO JDE    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     IPT [0:1]  Buzici v Muzici    | |
| 01.12. 2011 21:00 |     Renegades [1:0]  Too High For Name    | |
Zápasy - Skupina M
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     ForFun [0:1]  Slimáci útočí    | |
| 02.11. 2011 19:00 |     Old School Gamers [0:1]  Phoenix.ACE    | |
| 03.11. 2011 21:00 |     fofos Gaming.SK [1:0]  Future neoGaming    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     fofos Gaming.SK [1:0]  ForFun    | |
| 10.11. 2011 21:00 |     Slimáci útočí [1:0]  Old School Gamers    | |
| 10.11. 2011 21:00 |     Future neoGaming [0:1]  Phoenix.ACE    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Old School Gamers [0:1]  fofos Gaming.SK    | |
| 17.11. 2011 21:00 |     Phoenix.ACE [0:1]  Slimáci útočí    | |
| 17.11. 2011 21:00 |     ForFun [0:1]  Future neoGaming    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     fofos Gaming.SK [1:0]  Phoenix.ACE    | |
| 24.11. 2011 21:00 |     ForFun [1:0]  Old School Gamers    | |
| 24.11. 2011 21:00 |     Future neoGaming [0:1]  Slimáci útočí    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Slimáci útočí [0:1]  fofos Gaming.SK    | |
| 01.12. 2011 21:00 |     Phoenix.ACE [1:0]  Freewin    | |
| 01.12. 2011 21:00 |     Old School Gamers [0:0]  Future neoGaming    | |
Zápasy - Skupina N
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Salat [1:0]  Iron-Gaming.LoL    | |
| 03.11. 2011 21:00 |     Monsters [0:1]  source PLAYERS    | |
| 03.11. 2011 21:00 |     PixeL [1:0]  Teplé mléko    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     PixeL [1:0]  Salat    | |
| 10.11. 2011 21:00 |     Iron-Gaming.LoL [1:0]  Monsters    | |
| 10.11. 2011 21:00 |     Teplé mléko [0:1]  source PLAYERS    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Monsters [0:1]  PixeL    | |
| 17.11. 2011 21:00 |     source PLAYERS [1:0]  Iron-Gaming.LoL    | |
| 17.11. 2011 21:00 |     Salat [0:1]  Teplé mléko    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     PixeL [1:0]  source PLAYERS    | |
| 24.11. 2011 21:00 |     Salat [1:0]  Monsters    | |
| 24.11. 2011 21:00 |     Teplé mléko [1:0]  Iron-Gaming.LoL    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Iron-Gaming.LoL [0:1]  PixeL    | |
| 01.12. 2011 21:00 |     source PLAYERS [1:0]  Salat    | |
| 01.12. 2011 21:00 |     Monsters [0:1]  Teplé mléko    | |
Zápasy - Skupina O
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Team Solo Top [1:0]  Undead    | |
| 03.11. 2011 21:00 |     Offline [0:1]  Twenty em    | |
| 03.11. 2011 21:00 |     a Little Error [1:0]  HoPrDoX    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     a Little Error [0:1]  Team Solo Top    | |
| 10.11. 2011 21:00 |     Undead [1:0]  Offline    | |
| 10.11. 2011 21:00 |     HoPrDoX [0:1]  Twenty em    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Offline [0:1]  a Little Error    | |
| 17.11. 2011 21:00 |     Twenty em [0:1]  Undead    | |
| 17.11. 2011 21:00 |     Team Solo Top [1:0]  HoPrDoX    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     a Little Error [1:0]  Twenty em    | |
| 24.11. 2011 21:00 |     Team Solo Top [1:0]  Offline    | |
| 24.11. 2011 21:00 |     HoPrDoX [0:1]  Undead    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Undead [0:1]  a Little Error    | |
| 01.12. 2011 21:00 |     Twenty em [0:1]  Team Solo Top    | |
| 01.12. 2011 21:00 |     Offline [0:1]  HoPrDoX    | |
Zápasy - Skupina P
| Kolo 1 | ||
|---|---|---|
| 03.11. 2011 21:00 |     Ultra Hard Pro Skilled [1:0]  Boneyard WGN    | |
| 03.11. 2011 21:00 |     Writers [0:1]  Svenska-team    | |
| 03.11. 2011 21:00 |     iN-gaming.LoL [1:0]  RadioActive    | |
| Kolo 2 | ||
|---|---|---|
| 10.11. 2011 21:00 |     iN-gaming.LoL [1:0]  Ultra Hard Pro Skilled    | |
| 10.11. 2011 21:00 |     Boneyard WGN [0:1]  Writers    | |
| 10.11. 2011 21:00 |     RadioActive [0:1]  Svenska-team    | |
| Kolo 3 | ||
|---|---|---|
| 17.11. 2011 21:00 |     Writers [0:1]  iN-gaming.LoL    | |
| 17.11. 2011 21:00 |     Svenska-team [0:1]  Boneyard WGN    | |
| 17.11. 2011 21:00 |     Ultra Hard Pro Skilled [0:1]  RadioActive    | |
| Kolo 4 | ||
|---|---|---|
| 24.11. 2011 21:00 |     iN-gaming.LoL [0:1]  Svenska-team    | |
| 24.11. 2011 21:00 |     Ultra Hard Pro Skilled [0:1]  Writers    | |
| 24.11. 2011 21:00 |     RadioActive [1:0]  Boneyard WGN    | |
| Kolo 5 | ||
|---|---|---|
| 01.12. 2011 21:00 |     Boneyard WGN [0:1]  iN-gaming.LoL    | |
| 01.12. 2011 21:00 |     Svenska-team [1:0]  Ultra Hard Pro Skilled    | |
| 01.12. 2011 21:00 |     Writers [1:0]  RadioActive    | |