Mapy
mirage
vertigo
inferno
Statistiky
GamerS1337 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 79-70 | +9 | 1,12 | 0,79 | 0,70 |
| | 72-73 | -1 | 0,98 | 0,72 | 0,73 |
| | 59-71 | -12 | 0,83 | 0,59 | 0,71 |
| | 63-76 | -13 | 0,82 | 0,63 | 0,76 |
| | 58-78 | -20 | 0,74 | 0,58 | 0,78 |
grazhtas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 97-62 | +35 | 1,56 | 0,97 | 0,62 |
| | 78-71 | +7 | 1,09 | 0,78 | 0,71 |
| | 71-69 | +2 | 1,02 | 0,71 | 0,69 |
| | 62-62 | 0 | 1,00 | 0,62 | 0,62 |
| | 60-68 | -8 | 0,88 | 0,60 | 0,68 |
GamerS1337 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 22-17 | +5 | 1,29 | 0,78 | 0,60 |
| | 23-21 | +2 | 1,09 | 0,82 | 0,75 |
| | 23-22 | +1 | 1,04 | 0,82 | 0,78 |
| | 19-19 | 0 | 1,00 | 0,67 | 0,67 |
| | 19-21 | -2 | 0,90 | 0,67 | 0,75 |
grazhtas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 23-21 | +2 | 1,09 | 0,82 | 0,75 |
| | 20-20 | 0 | 1,00 | 0,71 | 0,71 |
| | 21-22 | -1 | 0,95 | 0,75 | 0,78 |
| | 22-25 | -3 | 0,88 | 0,78 | 0,89 |
| | 14-18 | -4 | 0,77 | 0,50 | 0,64 |
GamerS1337 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 16-21 | -5 | 0,76 | 0,69 | 0,91 |
| | 14-20 | -6 | 0,70 | 0,60 | 0,86 |
| | 11-20 | -9 | 0,55 | 0,47 | 0,86 |
| | 11-21 | -10 | 0,52 | 0,47 | 0,91 |
| | 9-20 | -11 | 0,45 | 0,39 | 0,86 |
grazhtas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 26-10 | +16 | 2,60 | 1,13 | 0,43 |
| | 26-13 | +13 | 2,00 | 1,13 | 0,56 |
| | 18-13 | +5 | 1,38 | 0,78 | 0,56 |
| | 17-12 | +5 | 1,41 | 0,73 | 0,52 |
| | 15-13 | +2 | 1,15 | 0,65 | 0,56 |
GamerS1337 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 46-32 | +14 | 1,43 | 0,95 | 0,66 |
| | 40-32 | +8 | 1,25 | 0,83 | 0,66 |
| | 29-32 | -3 | 0,90 | 0,60 | 0,66 |
| | 28-34 | -6 | 0,82 | 0,58 | 0,70 |
| | 21-36 | -15 | 0,58 | 0,43 | 0,75 |
grazhtas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 51-32 | +19 | 1,59 | 1,06 | 0,66 |
| | 38-33 | +5 | 1,15 | 0,79 | 0,68 |
| | 31-32 | -1 | 0,96 | 0,64 | 0,66 |
| | 24-33 | -9 | 0,72 | 0,50 | 0,68 |
| | 22-35 | -13 | 0,62 | 0,45 | 0,72 |









