Mapy
Statistiky
|  Case | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 35-34 | +1 | 1,02 | 0,77 | 0,75 | 
|  | 26-34 | -8 | 0,76 | 0,57 | 0,75 | 
|  | 21-35 | -14 | 0,60 | 0,46 | 0,77 | 
|  | 21-35 | -14 | 0,60 | 0,46 | 0,77 | 
|  | 20-35 | -15 | 0,57 | 0,44 | 0,77 | 
|  Budapest Five | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 43-20 | +23 | 2,15 | 0,95 | 0,44 | 
|  | 36-21 | +15 | 1,71 | 0,80 | 0,46 | 
|  | 37-28 | +9 | 1,32 | 0,82 | 0,62 | 
|  | 33-25 | +8 | 1,32 | 0,73 | 0,55 | 
|  | 24-29 | -5 | 0,82 | 0,53 | 0,64 | 
|  Case | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 10-15 | -5 | 0,66 | 0,58 | 0,88 | 
|  | 10-15 | -5 | 0,66 | 0,58 | 0,88 | 
|  | 7-16 | -9 | 0,43 | 0,41 | 0,94 | 
|  | 6-15 | -9 | 0,40 | 0,35 | 0,88 | 
|  | 5-16 | -11 | 0,31 | 0,29 | 0,94 | 
|  Budapest Five | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 22-7 | +15 | 3,14 | 1,29 | 0,41 | 
|  | 17-2 | +15 | 8,50 | 1,00 | 0,11 | 
|  | 16-7 | +9 | 2,28 | 0,94 | 0,41 | 
|  | 13-10 | +3 | 1,30 | 0,76 | 0,58 | 
|  | 9-12 | -3 | 0,75 | 0,52 | 0,70 | 
|  Case | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 25-19 | +6 | 1,31 | 0,89 | 0,67 | 
|  | 16-19 | -3 | 0,84 | 0,57 | 0,67 | 
|  | 16-19 | -3 | 0,84 | 0,57 | 0,67 | 
|  | 15-20 | -5 | 0,75 | 0,53 | 0,71 | 
|  | 13-19 | -6 | 0,68 | 0,46 | 0,67 | 
|  Budapest Five | K-D | +/- | K/D | K/r | D/r | 
|---|---|---|---|---|---|
|  | 26-18 | +8 | 1,44 | 0,92 | 0,64 | 
|  | 24-18 | +6 | 1,33 | 0,85 | 0,64 | 
|  | 14-14 | 0 | 1,00 | 0,50 | 0,50 | 
|  | 17-18 | -1 | 0,94 | 0,60 | 0,64 | 
|  | 15-17 | -2 | 0,88 | 0,53 | 0,60 | 

 
  
  
  
  
  
  
  
  
  
 










