Mapy
Statistiky
AGO | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 44-25 | +19 | 1,76 | 0,91 | 0,52 |
| | 41-24 | +17 | 1,70 | 0,85 | 0,50 |
| | 36-28 | +8 | 1,28 | 0,75 | 0,58 |
| | 33-29 | +4 | 1,13 | 0,68 | 0,60 |
| | 14-14 | 0 | 1,00 | 0,29 | 0,29 |
| | 17-18 | -1 | 0,94 | 0,35 | 0,37 |
Dynamo Eclot | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 33-32 | +1 | 1,03 | 0,68 | 0,66 |
| | 30-41 | -11 | 0,73 | 0,62 | 0,85 |
| | 29-41 | -12 | 0,70 | 0,60 | 0,85 |
| | 27-39 | -12 | 0,69 | 0,56 | 0,81 |
| | 18-35 | -17 | 0,51 | 0,37 | 0,72 |
AGO | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 26-9 | +17 | 2,88 | 1,18 | 0,40 |
| | 19-9 | +10 | 2,11 | 0,86 | 0,40 |
| | 15-12 | +3 | 1,25 | 0,68 | 0,54 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
| | 17-18 | -1 | 0,94 | 0,77 | 0,81 |
| | 10-13 | -3 | 0,76 | 0,45 | 0,59 |
Dynamo Eclot | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 14-14 | 0 | 1,00 | 0,63 | 0,63 |
| | 14-19 | -5 | 0,73 | 0,63 | 0,86 |
| | 13-21 | -8 | 0,61 | 0,59 | 0,95 |
| | 11-19 | -8 | 0,57 | 0,50 | 0,86 |
| | 8-17 | -9 | 0,47 | 0,36 | 0,77 |
AGO | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 25-16 | +9 | 1,56 | 0,96 | 0,61 |
| | 23-16 | +7 | 1,43 | 0,88 | 0,61 |
| | 21-16 | +5 | 1,31 | 0,80 | 0,61 |
| | 15-15 | 0 | 1,00 | 0,57 | 0,57 |
| | 14-14 | 0 | 1,00 | 0,53 | 0,53 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
Dynamo Eclot | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 19-18 | +1 | 1,05 | 0,73 | 0,69 |
| | 17-20 | -3 | 0,85 | 0,65 | 0,76 |
| | 18-22 | -4 | 0,81 | 0,69 | 0,84 |
| | 13-20 | -7 | 0,65 | 0,50 | 0,76 |
| | 10-18 | -8 | 0,55 | 0,38 | 0,69 |











