Mapy
Statistiky
9INE | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 52-25 | +27 | 2,08 | 0,98 | 0,47 |
| | 38-27 | +11 | 1,40 | 0,71 | 0,50 |
| | 42-35 | +7 | 1,20 | 0,79 | 0,66 |
| | 38-33 | +5 | 1,15 | 0,71 | 0,62 |
| | 32-36 | -4 | 0,88 | 0,60 | 0,67 |
Bad News Eagles | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
Flatron juanflatroo Halimi | 43-37 | +6 | 1,16 | 0,81 | 0,69 |
Genc gxx- Kolgeci | 29-41 | -12 | 0,70 | 0,54 | 0,77 |
Sener SENER1 Mahmuti | 25-37 | -12 | 0,67 | 0,47 | 0,69 |
Dionis sinnopsyy Budeci | 31-44 | -13 | 0,70 | 0,58 | 0,83 |
| | 28-43 | -15 | 0,65 | 0,52 | 0,81 |
9INE | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 52-25 | +27 | 2,08 | 1,79 | 0,86 |
| | 38-27 | +11 | 1,40 | 1,31 | 0,93 |
| | 42-35 | +7 | 1,20 | 1,44 | 1,20 |
| | 38-33 | +5 | 1,15 | 1,31 | 1,13 |
| | 32-36 | -4 | 0,88 | 1,10 | 1,24 |
Bad News Eagles | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
Flatron juanflatroo Halimi | 43-37 | +6 | 1,16 | 1,48 | 1,27 |
Genc gxx- Kolgeci | 29-41 | -12 | 0,70 | 1,00 | 1,41 |
Sener SENER1 Mahmuti | 25-37 | -12 | 0,67 | 0,86 | 1,27 |
Dionis sinnopsyy Budeci | 31-44 | -13 | 0,70 | 1,06 | 1,51 |
| | 28-43 | -15 | 0,65 | 0,96 | 1,48 |
9INE | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 0-0 | 0 | - | 0,00 | 0,00 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
Bad News Eagles | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
Genc gxx- Kolgeci | 0-0 | 0 | - | 0,00 | 0,00 |
Flatron juanflatroo Halimi | 0-0 | 0 | - | 0,00 | 0,00 |
| | 0-0 | 0 | - | 0,00 | 0,00 |
Sener SENER1 Mahmuti | 0-0 | 0 | - | 0,00 | 0,00 |
Dionis sinnopsyy Budeci | 0-0 | 0 | - | 0,00 | 0,00 |












