Mapy
Statistiky
Looking4Org | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 27-28 | -1 | 0,96 | 0,67 | 0,70 |
| | 26-27 | -1 | 0,96 | 0,65 | 0,67 |
| | 24-26 | -2 | 0,92 | 0,60 | 0,65 |
| | 19-28 | -9 | 0,67 | 0,47 | 0,70 |
| | 17-32 | -15 | 0,53 | 0,42 | 0,80 |
1win | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 37-24 | +13 | 1,54 | 0,92 | 0,60 |
| | 31-22 | +9 | 1,40 | 0,77 | 0,55 |
| | 26-22 | +4 | 1,18 | 0,65 | 0,55 |
| | 25-24 | +1 | 1,04 | 0,62 | 0,60 |
| | 21-21 | 0 | 1,00 | 0,52 | 0,52 |
Looking4Org | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 14-11 | +3 | 1,27 | 0,82 | 0,64 |
| | 8-13 | -5 | 0,61 | 0,47 | 0,76 |
| | 7-13 | -6 | 0,53 | 0,41 | 0,76 |
| | 9-16 | -7 | 0,56 | 0,52 | 0,94 |
| | 7-15 | -8 | 0,46 | 0,41 | 0,88 |
1win | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 19-10 | +9 | 1,90 | 1,11 | 0,58 |
| | 13-7 | +6 | 1,85 | 0,76 | 0,41 |
| | 13-9 | +4 | 1,44 | 0,76 | 0,52 |
| | 12-8 | +4 | 1,50 | 0,70 | 0,47 |
| | 10-11 | -1 | 0,90 | 0,58 | 0,64 |
Looking4Org | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 20-15 | +5 | 1,33 | 0,86 | 0,65 |
| | 16-13 | +3 | 1,23 | 0,69 | 0,56 |
| | 12-13 | -1 | 0,92 | 0,52 | 0,56 |
| | 12-16 | -4 | 0,75 | 0,52 | 0,69 |
| | 8-16 | -8 | 0,50 | 0,34 | 0,69 |
1win | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 18-13 | +5 | 1,38 | 0,78 | 0,56 |
| | 18-14 | +4 | 1,28 | 0,78 | 0,60 |
| | 15-13 | +2 | 1,15 | 0,65 | 0,56 |
| | 13-15 | -2 | 0,86 | 0,56 | 0,65 |
| | 9-13 | -4 | 0,69 | 0,39 | 0,56 |












