Mapy
Statistiky
Sampi.NEXT | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 31-30 | +1 | 1,03 | 0,81 | 0,78 |
| | 22-26 | -4 | 0,84 | 0,57 | 0,68 |
| | 23-31 | -8 | 0,74 | 0,60 | 0,81 |
| | 19-28 | -9 | 0,67 | 0,50 | 0,73 |
| | 17-31 | -14 | 0,54 | 0,44 | 0,81 |
UNiTY | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 38-15 | +23 | 2,53 | 1,00 | 0,39 |
| | 31-23 | +8 | 1,34 | 0,81 | 0,60 |
| | 30-23 | +7 | 1,30 | 0,78 | 0,60 |
| | 28-28 | 0 | 1,00 | 0,73 | 0,73 |
| | 19-23 | -4 | 0,82 | 0,50 | 0,60 |
Sampi.NEXT | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 18-12 | +6 | 1,50 | 1,00 | 0,66 |
| | 10-14 | -4 | 0,71 | 0,55 | 0,77 |
| | 8-13 | -5 | 0,61 | 0,44 | 0,72 |
| | 7-14 | -7 | 0,50 | 0,38 | 0,77 |
| | 4-14 | -10 | 0,28 | 0,22 | 0,77 |
UNiTY | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 15-5 | +10 | 3,00 | 0,83 | 0,27 |
| | 18-11 | +7 | 1,63 | 1,00 | 0,61 |
| | 12-8 | +4 | 1,50 | 0,66 | 0,44 |
| | 9-9 | 0 | 1,00 | 0,50 | 0,50 |
| | 13-14 | -1 | 0,92 | 0,72 | 0,77 |
Sampi.NEXT | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 15-14 | +1 | 1,07 | 0,75 | 0,70 |
| | 14-13 | +1 | 1,07 | 0,70 | 0,65 |
| | 13-17 | -4 | 0,76 | 0,65 | 0,85 |
| | 13-18 | -5 | 0,72 | 0,65 | 0,90 |
| | 10-17 | -7 | 0,58 | 0,50 | 0,85 |
UNiTY | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 23-10 | +13 | 2,29 | 1,14 | 0,50 |
| | 19-15 | +4 | 1,26 | 0,95 | 0,75 |
| | 15-14 | +1 | 1,07 | 0,75 | 0,70 |
| | 12-12 | 0 | 1,00 | 0,60 | 0,60 |
| | 10-14 | -4 | 0,71 | 0,50 | 0,70 |











