Mapy
Statistiky
Ninjas in Pyjamas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 50-24 | +26 | 2,08 | 1,16 | 0,55 |
| | 39-25 | +14 | 1,56 | 0,90 | 0,58 |
| | 30-26 | +4 | 1,15 | 0,69 | 0,60 |
| | 27-28 | -1 | 0,96 | 0,62 | 0,65 |
| | 15-29 | -14 | 0,51 | 0,34 | 0,67 |
HOTU | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 33-33 | 0 | 1,00 | 0,76 | 0,76 |
| | 26-30 | -4 | 0,86 | 0,60 | 0,69 |
| | 26-33 | -7 | 0,78 | 0,60 | 0,76 |
| | 28-37 | -9 | 0,75 | 0,65 | 0,86 |
| | 17-29 | -12 | 0,58 | 0,39 | 0,67 |
Ninjas in Pyjamas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 28-15 | +13 | 1,86 | 1,21 | 0,65 |
| | 19-13 | +6 | 1,46 | 0,82 | 0,56 |
| | 18-13 | +5 | 1,38 | 0,78 | 0,56 |
| | 10-14 | -4 | 0,71 | 0,43 | 0,60 |
| | 6-15 | -9 | 0,40 | 0,26 | 0,65 |
HOTU | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 19-16 | +3 | 1,18 | 0,82 | 0,69 |
| | 17-20 | -3 | 0,85 | 0,73 | 0,86 |
| | 14-17 | -3 | 0,82 | 0,60 | 0,73 |
| | 11-15 | -4 | 0,73 | 0,47 | 0,65 |
| | 8-13 | -5 | 0,61 | 0,34 | 0,56 |
Ninjas in Pyjamas | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 22-9 | +13 | 2,44 | 1,10 | 0,45 |
| | 21-12 | +9 | 1,75 | 1,05 | 0,60 |
| | 17-14 | +3 | 1,21 | 0,85 | 0,70 |
| | 11-13 | -2 | 0,84 | 0,55 | 0,65 |
| | 9-14 | -5 | 0,64 | 0,45 | 0,70 |
HOTU | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 19-16 | +3 | 1,18 | 0,95 | 0,80 |
| | 15-15 | 0 | 1,00 | 0,75 | 0,75 |
| | 11-17 | -6 | 0,64 | 0,55 | 0,85 |
| | 9-16 | -7 | 0,56 | 0,45 | 0,80 |
| | 7-17 | -10 | 0,41 | 0,35 | 0,85 |









