Mapy
Statistiky
paiN Gaming | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 35-20 | +15 | 1,75 | 0,92 | 0,52 |
| | 31-19 | +12 | 1,63 | 0,81 | 0,50 |
| | 27-15 | +12 | 1,80 | 0,71 | 0,39 |
| | 33-26 | +7 | 1,26 | 0,86 | 0,68 |
| | 17-23 | -6 | 0,73 | 0,44 | 0,60 |
HOTU | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 27-32 | -5 | 0,84 | 0,71 | 0,84 |
| | 22-27 | -5 | 0,81 | 0,57 | 0,71 |
| | 18-23 | -5 | 0,78 | 0,47 | 0,60 |
| | 20-31 | -11 | 0,64 | 0,52 | 0,81 |
| | 15-30 | -15 | 0,50 | 0,39 | 0,78 |
paiN Gaming | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 18-8 | +10 | 2,25 | 0,85 | 0,38 |
| | 12-8 | +4 | 1,50 | 0,57 | 0,38 |
| | 17-14 | +3 | 1,21 | 0,80 | 0,66 |
| | 15-13 | +2 | 1,15 | 0,71 | 0,61 |
| | 11-13 | -2 | 0,84 | 0,52 | 0,61 |
HOTU | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 16-17 | -1 | 0,94 | 0,76 | 0,80 |
| | 11-12 | -1 | 0,91 | 0,52 | 0,57 |
| | 12-14 | -2 | 0,85 | 0,57 | 0,66 |
| | 10-14 | -4 | 0,71 | 0,47 | 0,66 |
| | 7-16 | -9 | 0,43 | 0,33 | 0,76 |
paiN Gaming | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 20-7 | +13 | 2,85 | 1,17 | 0,41 |
| | 15-7 | +8 | 2,14 | 0,88 | 0,41 |
| | 16-12 | +4 | 1,33 | 0,94 | 0,70 |
| | 13-11 | +2 | 1,18 | 0,76 | 0,64 |
| | 6-10 | -4 | 0,60 | 0,35 | 0,58 |
HOTU | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 12-13 | -1 | 0,92 | 0,70 | 0,76 |
| | 11-15 | -4 | 0,73 | 0,64 | 0,88 |
| | 7-11 | -4 | 0,63 | 0,41 | 0,64 |
| | 8-14 | -6 | 0,57 | 0,47 | 0,82 |
| | 8-17 | -9 | 0,47 | 0,47 | 1,00 |










