Mapy
vertigo
dust2
mirage
Statistiky
Team Finest | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 71-49 | +22 | 1,44 | 0,87 | 0,60 |
| | 57-48 | +9 | 1,18 | 0,70 | 0,59 |
| | 47-47 | 0 | 1,00 | 0,58 | 0,58 |
| | 53-57 | -4 | 0,92 | 0,65 | 0,70 |
| | 51-58 | -7 | 0,87 | 0,62 | 0,71 |
Anonymo | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 59-48 | +11 | 1,22 | 0,72 | 0,59 |
| | 63-55 | +8 | 1,14 | 0,77 | 0,67 |
| | 59-59 | 0 | 1,00 | 0,72 | 0,72 |
| | 43-55 | -12 | 0,78 | 0,53 | 0,67 |
| | 33-62 | -29 | 0,53 | 0,40 | 0,76 |
Team Finest | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 16-18 | -2 | 0,88 | 0,66 | 0,75 |
| | 14-17 | -3 | 0,82 | 0,58 | 0,70 |
| | 15-20 | -5 | 0,75 | 0,62 | 0,83 |
| | 13-18 | -5 | 0,72 | 0,54 | 0,75 |
| | 15-22 | -7 | 0,68 | 0,62 | 0,91 |
Anonymo | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 25-9 | +16 | 2,77 | 1,04 | 0,37 |
| | 21-15 | +6 | 1,40 | 0,87 | 0,62 |
| | 19-15 | +4 | 1,26 | 0,79 | 0,62 |
| | 14-16 | -2 | 0,87 | 0,58 | 0,66 |
| | 15-18 | -3 | 0,83 | 0,62 | 0,75 |
Team Finest | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 23-12 | +11 | 1,91 | 0,85 | 0,44 |
| | 24-16 | +8 | 1,50 | 0,88 | 0,59 |
| | 18-14 | +4 | 1,28 | 0,66 | 0,51 |
| | 19-17 | +2 | 1,11 | 0,70 | 0,62 |
| | 15-18 | -3 | 0,83 | 0,55 | 0,66 |
Anonymo | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 23-19 | +4 | 1,21 | 0,85 | 0,70 |
| | 18-21 | -3 | 0,85 | 0,66 | 0,77 |
| | 13-19 | -6 | 0,68 | 0,48 | 0,70 |
| | 13-20 | -7 | 0,65 | 0,48 | 0,74 |
| | 10-20 | -10 | 0,50 | 0,37 | 0,74 |
Team Finest | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 33-17 | +16 | 1,94 | 1,10 | 0,56 |
| | 24-14 | +10 | 1,71 | 0,80 | 0,46 |
| | 16-15 | +1 | 1,06 | 0,53 | 0,50 |
| | 20-22 | -2 | 0,90 | 0,66 | 0,73 |
| | 14-19 | -5 | 0,73 | 0,46 | 0,63 |
Anonymo | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 21-20 | +1 | 1,05 | 0,70 | 0,66 |
| | 21-21 | 0 | 1,00 | 0,70 | 0,70 |
| | 20-23 | -3 | 0,86 | 0,66 | 0,76 |
| | 16-19 | -3 | 0,84 | 0,53 | 0,63 |
| | 8-24 | -16 | 0,33 | 0,26 | 0,80 |











