Mapy
Breeze
Fracture
Pearl
Statistiky
Team Vitality | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 68-41 | +27 | 1,65 | 1,07 | 0,65 |
| | 47-46 | +1 | 1,02 | 0,74 | 0,73 |
| | 37-36 | +1 | 1,02 | 0,58 | 0,57 |
| | 47-47 | 0 | 1,00 | 0,74 | 0,74 |
| | 36-48 | -12 | 0,75 | 0,57 | 0,76 |
FOKUS | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 53-45 | +8 | 1,17 | 0,84 | 0,71 |
| | 46-46 | 0 | 1,00 | 0,73 | 0,73 |
| | 44-49 | -5 | 0,89 | 0,69 | 0,77 |
| | 38-44 | -6 | 0,86 | 0,60 | 0,69 |
| | 37-48 | -11 | 0,77 | 0,58 | 0,76 |
Team Vitality | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 26-17 | +9 | 1,52 | 1,13 | 0,73 |
| | 18-18 | 0 | 1,00 | 0,78 | 0,78 |
| | 15-17 | -2 | 0,88 | 0,65 | 0,73 |
| | 11-17 | -6 | 0,64 | 0,47 | 0,73 |
| | 11-20 | -9 | 0,55 | 0,47 | 0,86 |
FOKUS | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 28-15 | +13 | 1,86 | 1,21 | 0,65 |
| | 19-16 | +3 | 1,18 | 0,82 | 0,69 |
| | 12-14 | -2 | 0,85 | 0,52 | 0,60 |
| | 15-18 | -3 | 0,83 | 0,65 | 0,78 |
| | 15-18 | -3 | 0,83 | 0,65 | 0,78 |
Team Vitality | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 28-16 | +12 | 1,75 | 1,21 | 0,69 |
| | 19-16 | +3 | 1,18 | 0,82 | 0,69 |
| | 14-11 | +3 | 1,27 | 0,60 | 0,47 |
| | 14-17 | -3 | 0,82 | 0,60 | 0,73 |
| | 13-16 | -3 | 0,81 | 0,56 | 0,69 |
FOKUS | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 21-16 | +5 | 1,31 | 0,91 | 0,69 |
| | 16-17 | -1 | 0,94 | 0,69 | 0,73 |
| | 16-19 | -3 | 0,84 | 0,69 | 0,82 |
| | 14-17 | -3 | 0,82 | 0,60 | 0,73 |
| | 9-16 | -7 | 0,56 | 0,39 | 0,69 |
Team Vitality | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 14-8 | +6 | 1,75 | 0,82 | 0,47 |
| | 18-13 | +5 | 1,38 | 1,05 | 0,76 |
| | 12-8 | +4 | 1,50 | 0,70 | 0,47 |
| | 12-12 | 0 | 1,00 | 0,70 | 0,70 |
| | 10-12 | -2 | 0,83 | 0,58 | 0,70 |
FOKUS | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 16-14 | +2 | 1,14 | 0,94 | 0,82 |
| | 13-12 | +1 | 1,08 | 0,76 | 0,70 |
| | 12-13 | -1 | 0,92 | 0,70 | 0,76 |
| | 6-13 | -7 | 0,46 | 0,35 | 0,76 |
| | 6-14 | -8 | 0,42 | 0,35 | 0,82 |











