Mapy
vertigo
mirage
anubis
Statistiky
Sharks Esports | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 46-48 | -2 | 0,95 | 0,68 | 0,71 |
| | 41-46 | -5 | 0,89 | 0,61 | 0,68 |
| | 34-46 | -12 | 0,73 | 0,50 | 0,68 |
| | 38-51 | -13 | 0,74 | 0,56 | 0,76 |
| | 32-48 | -16 | 0,66 | 0,47 | 0,71 |
M80 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 54-34 | +20 | 1,58 | 0,80 | 0,50 |
| | 49-34 | +15 | 1,44 | 0,73 | 0,50 |
| | 43-35 | +8 | 1,22 | 0,64 | 0,52 |
| | 49-43 | +6 | 1,13 | 0,73 | 0,64 |
| | 43-45 | -2 | 0,95 | 0,64 | 0,67 |
Sharks Esports | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 21-19 | +2 | 1,10 | 0,95 | 0,86 |
| | 11-17 | -6 | 0,64 | 0,50 | 0,77 |
| | 12-19 | -7 | 0,63 | 0,54 | 0,86 |
| | 12-20 | -8 | 0,60 | 0,54 | 0,90 |
| | 9-17 | -8 | 0,52 | 0,40 | 0,77 |
M80 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 21-12 | +9 | 1,75 | 0,95 | 0,54 |
| | 21-12 | +9 | 1,75 | 0,95 | 0,54 |
| | 17-10 | +7 | 1,70 | 0,77 | 0,45 |
| | 16-13 | +3 | 1,23 | 0,72 | 0,59 |
| | 16-18 | -2 | 0,88 | 0,72 | 0,81 |
Sharks Esports | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 15-11 | +4 | 1,36 | 0,65 | 0,47 |
| | 17-14 | +3 | 1,21 | 0,73 | 0,60 |
| | 15-13 | +2 | 1,15 | 0,65 | 0,56 |
| | 16-15 | +1 | 1,06 | 0,69 | 0,65 |
| | 11-15 | -4 | 0,73 | 0,47 | 0,65 |
M80 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 16-15 | +1 | 1,06 | 0,69 | 0,65 |
| | 16-16 | 0 | 1,00 | 0,69 | 0,69 |
| | 12-13 | -1 | 0,92 | 0,52 | 0,56 |
| | 11-13 | -2 | 0,84 | 0,47 | 0,56 |
| | 13-17 | -4 | 0,76 | 0,56 | 0,73 |
Sharks Esports | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 14-16 | -2 | 0,87 | 0,63 | 0,72 |
| | 9-14 | -5 | 0,64 | 0,40 | 0,63 |
| | 10-16 | -6 | 0,62 | 0,45 | 0,72 |
| | 10-16 | -6 | 0,62 | 0,45 | 0,72 |
| | 9-17 | -8 | 0,52 | 0,40 | 0,77 |
M80 | K-D | +/- | K/D | K/r | D/r |
|---|---|---|---|---|---|
| | 22-9 | +13 | 2,44 | 1,00 | 0,40 |
| | 16-9 | +7 | 1,77 | 0,72 | 0,40 |
| | 15-9 | +6 | 1,66 | 0,68 | 0,40 |
| | 15-14 | +1 | 1,07 | 0,68 | 0,63 |
| | 11-11 | 0 | 1,00 | 0,50 | 0,50 |











